Skip to main content

Careers

Job Openings

Temporary Labor Eligibility List
Utica is no longer accepting applications for its Temporary Labor Eligibility List. 

Wages & Salaries

Job Title Positions Range # Step A Step J
Operations & Maintenance Superintendent 1 43 $48.52 $60.60
Hydroelectric Operations Technician 1 32 $36.98 $46.18
Senior Hydroelectric Operator 1 26 $31.89 $39.82
Water Conveyance Supervisor 1 37 $41.84 $52.25
Conveyance and Compliance Specialist and Hydro Relief 1 26 $31.89 $39.82
Senior Water Conveyance Operator 1 27 $32.69 $40.82
General Manager 1 Paid Per Contract
Administrative Manager 0 27 $32.69 $40.82
Accounting Technician 1 20 $27.50 $34.34
Administrative Specialist / Board Clerk 1 22 $28.89 $36.08
IT Administrator 0.5  31 $36.08 $45.06
Utica Employment Application
Join our mailing list